Motor gasolina monocilíndrico 6.5hp, 7.0hp
- Gasoline engine, air-cooled, single cylinder, 4-stroke, OHV, horizontal shaft, power 6.5hp, 7.0hp
- Optional with different PTO types and speed ratios for a wide applications
- Gasoline engine, air-cooled, single cylinder, 4-stroke, OHV, horizontal shaft, power 6.5hp, 7.0hp
- Optional with different PTO types and speed ratios for a wide applications
Modelo | G168F | G170F(E) |
Tipo de Motor | A gasolina, 4 tiempos, OHV, enfriado por aire, monocilíndrico, eje horizontal | A gasolina, 4 tiempos, OHV, enfriado por aire, monocilíndrico, eje horizontal |
Diámetro y carrera mm | 68×54 | 70×55 |
Desplazamiento cc | 196 | 208 |
Tasa de compresión | 8.5 : 1 | 8.5 : 1 |
Potencia neta a 3600rpm hp (kw) | 6.5 (4.8) | 7.0 (5.1) |
Torque neto máximo a 2500rpm N·m | 13 | 13.5 |
Sistema de encendido | T.C.I.(Bobina transistorizada) | T.C.I.(Bobina transistorizada) |
Método de arranque | Manual a retráctil | Manual o eléctrico |
Tipo de combustible | Gasolina sin plomo | Gasolina sin plomo |
Capacidad de combustible Litro | 3.6 | 3.6 |
Consumo de combustible g/hp·h (g/kw·h) | 290 (395) | 290 (395) |
Tipo de aceite | SAE 10W30 (sobre grado del CC) | SAE 10W30 (sobre grado del CC) |
Capacidad de aceite Litro | 0.6 | 0.6 |
Dimensiones (largo x ancho x alto) mm | 405×365×380 | 380×350×375 |
Peso neto / peso bruto kg | 16 / 17 | 16 / 17 |
Cantidad por contenedor 20FT/40HQ, pzas | 520 / 1240 | 520 / 1240 |
Features :
- Gasoline engine, air-cooled, single cylinder, 4-stroke, OHV, horizontal shaft, power 5.5hp / 6.5hp / 7.0hp
- Light weight, compact size, with an inclination of 15°
- It features easy start, low noise and small vibration.
- Advanced OHV system reduces the fuel consumption and prolongs the service life of engines
- With alert protection in case of low oil level
- Optional with different PTO types and speed ratios for a wide applications